Commission on Accreditation of Medical Physics Education Programs, Inc. - (CAMPEP)
Accreditation of masters-level and doctorate-level graduate programs, clinical residency programs, doctorate in medical physics programs, and certificate programs in North America (USA and Canada). (2017)
Recognized by
- Council for Higher Education Accreditation (CHEA)
John A. Antolak, PhD, DABR FAAPM FACR
President and Chairman
1631 Prince Street
Alexandria, VA 22314
United States
Phone
Fax
Email
The institutions (programs) listed here have been accredited as of September 2019, as reported by the accrediting organization. As information about institutions (programs) that have obtained or lost their accreditation subsequent to this date has become available and verified, these institutions (programs) have been added or deleted.
CHEA Profile | Accredited Program | City | State / Territory / Province |
---|---|---|---|
Medical University of South Carolina | Residency Program - Therapy | Charleston | SC |
Memorial Sloan Kettering Cancer Center | Residency Program - Therapy | New York | NY |
Memorial Sloan Kettering Cancer Center | Residency Program - Imaging | New York | NY |
Montefiore Medical Center | Residency Program - Therapy | Bronx | NY |
National Radiation Oncology Physics Residency Programme (Ireland) | Residency Program - Therapy | Dublin | IE-D |
National University of Ireland, Galway | Graduate Program - M.S. | Galway | IE-G |
Naval Medical Center Portsmouth | Residency Program - Imaging | Porsmouth | VA |
Columbia University | Residency Program - Therapy | New York | NY |
Northern Ontario School of Medicine | Residency Program - Therapy | Thunder Bay | ON |
Northwell Health | Residency Program - Therapy | Lake Success | NY |
Northwest Medical Physics Center | Residency Program - Therapy | Lynnwood | WA |
Northwestern University | Residency Program - Therapy | Chicago | IL |
New York University | Residency Program - Therapy | New York | NY |
Ohio State University | Residency Program - Therapy | Columbus | OH |
Oregon Health and Science University | Residency Program - Therapy | Portland | OR |
Oregon Health and Science University | Graduate Program - M.S. & Ph.D. | Portland | OR |
Piedmont Healthcare | Residency Program - Therapy | Atlanta | GA |
Provision Healthcare and Erlanger Health System | Residency Program - Therapy | Knoxville | TN |
Indiana University Bloomington | Certificate Program | West Lafayette | IN |
Radcom Associates | Residency Program - Imaging | Garland | TX |
Brown University | Residency Program - Therapy | Providence | RI |
Rush University | Residency Program - Therapy | Chicago | IL |
Rutgers, The State University of New Jersey | Certificate Program | New Brunswick | NJ |
Ryerson University | Graduate Program - M.S. & Ph.D. | Toronto | ON |
San Diego State University | Graduate Program - M.S. | San Diego | CA |
Seoul National University | Graduate Program - M.S. & Ph.D. | Seoul | KR-11 |
Stanford University | Residency Program - Therapy | Palo Alto | CA |
SUNY at Stony Brook | Residency Program - Therapy | Stony Brook | NY |
SUNY at Stony Brook | Residency Program - Imaging | Stony Brook | NY |
SUNY at Stony Brook | Graduate Program - M.S. & Ph.D. | Stony Brook | NY |
Texas Oncology | Residency Program - Therapy | Dallas | TX |
The Ottawa Hospital Cancer Center | Residency Program - Therapy | Ottawa | ON |
The University of Tennessee, Knoxville | Graduate Program - M.S. | Knoxville | TN |
Thomas Jefferson University | Graduate Program - M.S. | Philadelphia | PA |
Thomas Jefferson University | Residency Program - Therapy | Philadelphia | PA |
Terms of Use
By using this Website, you agreed to accept all terms and conditions written in here. You must not use this Website if you disagree with any of these Website Standard Terms and Conditions.
Read Terms of Use