Almanac Quarterly Updates
Accreditation Actions
Summary of Accreditation Actions for January 1- March 31, 2025 | ||||||
Accreditation Action | Regional | National Faith-Related |
National Career-Related |
Institutional | Programmatic | Totals |
Grant Accreditation | 5 | 7 | 10 | 3 | 138 | 163 |
Reaffirm Accreditation | 81 | 20 | 71 | 10 | 515 | 697 |
Deny Accreditation | 0 | 0 | 0 | 1 | 1 | 2 |
Withdraw Accreditation | 3 | 2 | 14 | 1 | 70 | 90 |
Defer Accreditation | 0 | 0 | 12 | 0 | 45 | 57 |
Notice/Warning | 6 | 5 | 4 | 0 | 12 | 27 |
Show Cause | 0 | 0 | 6 | 0 | 4 | 10 |
Probation | 4 | 0 | 8 | 0 | 19 | 31 |
Appeals | 0 | 0 | 8 | 0 | 0 | 8 |
Totals | 99 | 34 | 133 | 15 | 804 | 1,085 |
For actions of the decision-making bodies of individual accrediting organizations that met during this time period, please click here.
Scroll for Summary of Accreditation Actions for Each Accreditor Type:
2020-2024