Almanac Quarterly Updates
Accreditation Actions
| Summary of Accreditation Actions for October 1- December 31, 2025 | |||||
|---|---|---|---|---|---|
| Accreditation Action | National Faith-Related |
National Career-Related |
Institutional | Programmatic | Totals |
| Grant Accreditation | 2 | 19 | 9 | 114 | 144 |
| Reaffirm Accreditation | 14 | 64 | 50 | 620 | 748 |
| Deny Accreditation | 0 | 1 | 0 | 1 | 2 |
| Withdraw Accreditation | 1 | 12 | 1 | 62 | 76 |
| Defer Accreditation | 1 | 15 | 0 | 136 | 152 |
| Notice/Warning | 1 | 11 | 9 | 30 | 51 |
| Show Cause | 2 | 19 | 0 | 3 | 24 |
| Probation | 0 | 11 | 5 | 16 | 32 |
| Appeals | 0 | 3 | 0 | 2 | 5 |
| Totals | 21 | 155 | 74 | 984 | 1,234 |
For actions of the decision-making bodies of individual accrediting organizations that met during this time period, please click here.
Scroll for Summary of Accreditation Actions for Each Accreditor Type:
2021-2025