Almanac Quarterly Updates
Accreditation Actions
Summary of Accreditation Actions for October 1- December 31, 2024 | ||||||
Accreditation Action | Regional | National Faith-Related |
National Career-Related |
Institutional | Programmatic | Totals |
Grant Accreditation | 3 | 4 | 15 | 0 | 181 | 203 |
Reaffirm Accreditation | 46 | 23 | 76 | 0 | 500 | 645 |
Deny Accreditation | 0 | 0 | 0 | 0 | 1 | 1 |
Withdraw Accreditation | 4 | 1 | 24 | 2 | 50 | 81 |
Defer Accreditation | 0 | 0 | 8 | 0 | 49 | 57 |
Notice/Warning | 7 | 0 | 3 | 0 | 29 | 39 |
Show Cause | 0 | 0 | 9 | 0 | 2 | 11 |
Probation | 0 | 0 | 7 | 0 | 29 | 35 |
Appeals | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 60 | 28 | 142 | 2 | 842 | 1,074 |
For actions of the decision-making bodies of individual accrediting organizations that met during this time period, please click here.
Scroll for Summary of Accreditation Actions for Each Accreditor Type:
2020-2024