CHEA Almanac Actions
|
Actions of the Decision-Making Bodies of Accrediting Organizations: January 1-March 31, 2026 Institutional Accrediting OrganizationsAccrediting Bureau of Health Education Schools (ABHES)
Accrediting Commission for Community and Junior Colleges (ACCJC)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary of Accreditation Actions | ||
|---|---|---|
| Grant Accreditation | 1 | |
| Reaffirm Accreditation | 12 | |
| Deny Accreditation | 0 | |
| Withdraw Accreditation | 0 | |
| Defer Accreditation | 0 | |
| Notice/Warning | 0 | |
| Show Cause | 0 | |
| Probation | 0 | |
| Appeals | 0 | |
Accrediting Commission of Career Schools and Colleges (ACCSC)
| Summary of Accreditation Actions | ||
|---|---|---|
| Grant Accreditation | 0 | |
| Reaffirm Accreditation | 4 | |
| Deny Accreditation | 0 | |
| Withdraw Accreditation | 1 | |
| Defer Accreditation | 0 | |
| Notice/Warning | 3 | |
| Show Cause | 1 | |
| Probation | 3 | |
| Appeals | 1 | |
Accrediting Council for Continuing Education and Training (ACCET)
| Summary of Accreditation Actions | ||
|---|---|---|
| Grant Accreditation | 2 | |
| Reaffirm Accreditation | 10 | |
| Deny Accreditation | 3 | |
| Withdraw Accreditation | 0 | |
| Defer Accreditation | 9 | |
| Notice/Warning | 0 | |
| Show Cause | 1 | |
| Probation | 0 | |
| Appeals | 3 | |
Association for Biblical Higher Education (ABHE)
| Summary of Accreditation Actions | ||
|---|---|---|
| Grant Accreditation | 0 | |
| Reaffirm Accreditation | 44 | |
| Deny Accreditation | 0 | |
| Withdraw Accreditation | 1 | |
| Defer Accreditation | 0 | |
| Notice/Warning | 0 | |
| Show Cause | 0 | |
| Probation | 0 | |
| Appeals | 1 | |
Association of Advanced Rabbinical and Talmudic Schools Accreditation Commission (AARTS)
| Summary of Accreditation Actions | ||
|---|---|---|
| Grant Accreditation | 0 | |
| Reaffirm Accreditation | 6 | |
| Deny Accreditation | 0 | |
| Withdraw Accreditation | 0 | |
| Defer Accreditation | 0 | |
| Notice/Warning | 0 | |
| Show Cause | 0 | |
| Probation | 0 | |
| Appeals | 0 | |
Commission on Accrediting of the Association of Theological Schools (ATS)
| Summary of Accreditation Actions | ||
|---|---|---|
| Grant Accreditation | 2 | |
| Reaffirm Accreditation | 6 | |
| Deny Accreditation | 0 | |
| Withdraw Accreditation | 0 | |
| Defer Accreditation | 0 | |
| Notice/Warning | 1 | |
| Show Cause | 0 | |
| Probation | 2 | |
| Appeals | 0 | |
Council on Occupational Education (COE)
| Summary of Accreditation Actions | ||
|---|---|---|
| Grant Accreditation | 0 | |
| Reaffirm Accreditation | 0 | |
| Deny Accreditation | 1 | |
| Withdraw Accreditation | 2 | |
| Defer Accreditation | 4 | |
| Notice/Warning | 3 | |
| Show Cause | 0 | |
| Probation | 0 | |
| Appeals | 0 | |
Distance Education Accrediting Commission (DEAC)
| Summary of Accreditation Actions | ||
|---|---|---|
| Grant Accreditation | 3 | |
| Reaffirm Accreditation | 5 | |
| Deny Accreditation | 0 | |
| Withdraw Accreditation | 1 | |
| Defer Accreditation | 0 | |
| Notice/Warning | 0 | |
| Show Cause | 1 | |
| Probation | 0 | |
| Appeals | 0 | |
Higher Learning Commission (HLC)
| Summary of Accreditation Actions | ||
|---|---|---|
| Grant Accreditation | 3 | |
| Reaffirm Accreditation | 3 | |
| Deny Accreditation | 0 | |
| Withdraw Accreditation | 0 | |
| Defer Accreditation | 0 | |
| Notice/Warning | 1 | |
| Show Cause | 0 | |
| Probation | 2 | |
| Appeals | 0 | |
Middle States Commission on Higher Education (MSCHE)
| Summary of Accreditation Actions | ||
|---|---|---|
| Grant Accreditation | 2 | |
| Reaffirm Accreditation | 8 | |
| Deny Accreditation | 0 | |
| Withdraw Accreditation | 1 | |
| Defer Accreditation | 0 | |
| Notice/Warning | 0 | |
| Show Cause | 0 | |
| Probation | 0 | |
| Appeals | 0 | |
National Accrediting Commission of Career Arts and Sciences, Inc. (NACCAS)
| Summary of Accreditation Actions | ||
|---|---|---|
| Grant Accreditation | 5 | |
| Reaffirm Accreditation | 28 | |
| Deny Accreditation | 0 | |
| Withdraw Accreditation | 7 | |
| Defer Accreditation | 0 | |
| Notice/Warning | 0 | |
| Show Cause | 17 | |
| Probation | 7 | |
| Appeals | 1 | |
New England Association of Schools and Colleges (NECHE)
| Summary of Accreditation Actions | ||
|---|---|---|
| Grant Accreditation | 0 | |
| Reaffirm Accreditation | 0 | |
| Deny Accreditation | 0 | |
| Withdraw Accreditation | 0 | |
| Defer Accreditation | 0 | |
| Notice/Warning | 0 | |
| Show Cause | 1 | |
| Probation | 0 | |
| Appeals | 0 | |
Northwest Commission on Colleges and Universities (NWCCU)
| Summary of Accreditation Actions | ||
|---|---|---|
| Grant Accreditation | 0 | |
| Reaffirm Accreditation | 16 | |
| Deny Accreditation | 0 | |
| Withdraw Accreditation | 0 | |
| Defer Accreditation | 0 | |
| Notice/Warning | 0 | |
| Show Cause | 0 | |
| Probation | 1 | |
| Appeals | 0 | |
WASC Senior College and University Commission (WSCUC)
| Summary of Accreditation Actions | ||
|---|---|---|
| Grant Accreditation | 0 | |
| Reaffirm Accreditation | 6 | |
| Deny Accreditation | 0 | |
| Withdraw Accreditation | 0 | |
| Defer Accreditation | 1 | |
| Notice/Warning | 0 | |
| Show Cause | 1 | |
| Probation | 1 | |
| Appeals | 0 | |
Accreditation Review Commission on Education for the Physician Assistant, Inc. (ARC-PA)
American Academy of Forensic Sciences (AAFS-FEPAC)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary of Accreditation Actions | ||
|---|---|---|
| Grant Accreditation | 3 | |
| Reaffirm Accreditation | 7 | |
| Deny Accreditation | 0 | |
| Withdraw Accreditation | 1 | |
| Defer Accreditation | 0 | |
| Notice/Warning | 0 | |
| Show Cause | 0 | |
| Probation | 2 | |
| Appeals | 0 | |
American Council for Construction Education (ACCE)
| Summary of Accreditation Actions | ||
|---|---|---|
| Grant Accreditation | 4 | |
| Reaffirm Accreditation | 11 | |
| Deny Accreditation | 0 | |
| Withdraw Accreditation | 0 | |
| Defer Accreditation | 0 | |
| Notice/Warning | 0 | |
| Show Cause | 0 | |
| Probation | 0 | |
| Appeals | 0 | |
American Veterinary Medical Association Council on Education (AVMA-COE)
| Summary of Accreditation Actions | ||
|---|---|---|
| Grant Accreditation | 0 | |
| Reaffirm Accreditation | 6 | |
| Deny Accreditation | 0 | |
| Withdraw Accreditation | 0 | |
| Defer Accreditation | 0 | |
| Notice/Warning | 0 | |
| Show Cause | 0 | |
| Probation | 0 | |
| Appeals | 0 | |
AACSB International - The Association to Advance Collegiate Schools of Business (AACSB)
| Summary of Accreditation Actions | ||
|---|---|---|
| Grant Accreditation | 8 | |
| Reaffirm Accreditation | 31 | |
| Deny Accreditation | 0 | |
| Withdraw Accreditation | 0 | |
| Defer Accreditation | 0 | |
| Notice/Warning | 0 | |
| Show Cause | 0 | |
| Probation | 0 | |
| Appeals | 0 | |
Commission on Accreditation for Health Informatics and Information Management Education (CAHIIM)
| Summary of Accreditation Actions | ||
|---|---|---|
| Grant Accreditation | 2 | |
| Reaffirm Accreditation | 19 | |
| Deny Accreditation | 0 | |
| Withdraw Accreditation | 0 | |
| Defer Accreditation | 0 | |
| Notice/Warning | 0 | |
| Show Cause | 0 | |
| Probation | 0 | |
| Appeals | 0 | |
Commission on Accreditation for Respiratory Care (CoARC)
| Summary of Accreditation Actions | ||
|---|---|---|
| Grant Accreditation | 10 | |
| Reaffirm Accreditation | 13 | |
| Deny Accreditation | 0 | |
| Withdraw Accreditation | 3 | |
| Defer Accreditation | 0 | |
| Notice/Warning | 0 | |
| Show Cause | 0 | |
| Probation | 2 | |
| Appeals | 0 | |
Commission on Accreditation of Allied Health Education Programs (CAAHEP)
| Summary of Accreditation Actions | ||
|---|---|---|
| Grant Accreditation | 37 | |
| Reaffirm Accreditation | 197 | |
| Deny Accreditation | 0 | |
| Withdraw Accreditation | 18 | |
| Defer Accreditation | 0 | |
| Notice/Warning | 0 | |
| Show Cause | 0 | |
| Probation | 1 | |
| Appeals | 0 | |
Commission on Accreditation of Athletic Training Education (CAATE)
| Summary of Accreditation Actions | ||
|---|---|---|
| Grant Accreditation | 0 | |
| Reaffirm Accreditation | 1 | |
| Deny Accreditation | 0 | |
| Withdraw Accreditation | 0 | |
| Defer Accreditation | 0 | |
| Notice/Warning | 0 | |
| Show Cause | 0 | |
| Probation | 0 | |
| Appeals | 0 | |
Commission on Accreditation of Healthcare Management Education (CAHME)
| Summary of Accreditation Actions | ||
|---|---|---|
| Grant Accreditation | 2 | |
| Reaffirm Accreditation | 2 | |
| Deny Accreditation | 0 | |
| Withdraw Accreditation | 0 | |
| Defer Accreditation | 0 | |
| Notice/Warning | 0 | |
| Show Cause | 0 | |
| Probation | 0 | |
| Appeals | 0 | |
Commission on Collegiate Nursing Education (CCNE)
| Summary of Accreditation Actions | ||
|---|---|---|
| Grant Accreditation | 0 | |
| Reaffirm Accreditation | 0 | |
| Deny Accreditation | 0 | |
| Withdraw Accreditation | 1 | |
| Defer Accreditation | 0 | |
| Notice/Warning | 0 | |
| Show Cause | 1 | |
| Probation | 0 | |
| Appeals | 0 | |
Commission on Dental Accreditation (CODA)
American Dental Association (ADA)
| Summary of Accreditation Actions | ||
|---|---|---|
| Grant Accreditation | 20 | |
| Reaffirm Accreditation | 0 | |
| Deny Accreditation | 0 | |
| Withdraw Accreditation | 0 | |
| Defer Accreditation | 0 | |
| Notice/Warning | 4 | |
| Show Cause | 0 | |
| Probation | 0 | |
| Appeals | 0 | |
Commission on Massage Therapy Accreditation (COMTA)
| Summary of Accreditation Actions | ||
|---|---|---|
| Grant Accreditation | 4 | |
| Reaffirm Accreditation | 1 | |
| Deny Accreditation | 0 | |
| Withdraw Accreditation | 0 | |
| Defer Accreditation | 0 | |
| Notice/Warning | 0 | |
| Show Cause | 0 | |
| Probation | 0 | |
| Appeals | 0 | |
Council for Accreditation of Counseling and Related Educational Programs (CACREP)
| Summary of Accreditation Actions | ||
|---|---|---|
| Grant Accreditation | 12 | |
| Reaffirm Accreditation | 65 | |
| Deny Accreditation | 5 | |
| Withdraw Accreditation | 0 | |
| Defer Accreditation | 0 | |
| Notice/Warning | 0 | |
| Show Cause | 1 | |
| Probation | 0 | |
| Appeals | 0 | |
Council of the Section of Legal Education and Admissions to the Bar American Bar Association (ABA)
| Summary of Accreditation Actions | ||
|---|---|---|
| Grant Accreditation | 1 | |
| Reaffirm Accreditation | 3 | |
| Deny Accreditation | 0 | |
| Withdraw Accreditation | 0 | |
| Defer Accreditation | 0 | |
| Notice/Warning | 0 | |
| Show Cause | 0 | |
| Probation | 0 | |
| Appeals | 0 | |
Council on Academic Accreditation in Audiology and Speech-Language Pathology American Speech-Language-Hearing Association (CAA-ASHA)
| Summary of Accreditation Actions | ||
|---|---|---|
| Grant Accreditation | 5 | |
| Reaffirm Accreditation | 22 | |
| Deny Accreditation | 0 | |
| Withdraw Accreditation | 0 | |
| Defer Accreditation | 0 | |
| Notice/Warning | 0 | |
| Show Cause | 0 | |
| Probation | 2 | |
| Appeals | 0 | |
Council on Accreditation of Nurse Anesthesia Educational Programs (COA)
| Summary of Accreditation Actions | ||
|---|---|---|
| Grant Accreditation | 1 | |
| Reaffirm Accreditation | 0 | |
| Deny Accreditation | 0 | |
| Withdraw Accreditation | 0 | |
| Defer Accreditation | 0 | |
| Notice/Warning | 0 | |
| Show Cause | 0 | |
| Probation | 0 | |
| Appeals | 0 | |
Council on Chiropractic Education (CCE)
| Summary of Accreditation Actions | ||
|---|---|---|
| Grant Accreditation | 0 | |
| Reaffirm Accreditation | 11 | |
| Deny Accreditation | 0 | |
| Withdraw Accreditation | 0 | |
| Defer Accreditation | 0 | |
| Notice/Warning | 0 | |
| Show Cause | 0 | |
| Probation | 1 | |
| Appeals | 0 | |
Council on Education for Public Health (CEPH)
| Summary of Accreditation Actions | ||
|---|---|---|
| Grant Accreditation | 6 | |
| Reaffirm Accreditation | 7 | |
| Deny Accreditation | 0 | |
| Withdraw Accreditation | 0 | |
| Defer Accreditation | 0 | |
| Notice/Warning | 0 | |
| Show Cause | 0 | |
| Probation | 0 | |
| Appeals | 0 | |
Council on Social Work Education (CSWE)
Commission on Accreditation (COA)
| Summary of Accreditation Actions | ||
|---|---|---|
| Grant Accreditation | 2 | |
| Reaffirm Accreditation | 24 | |
| Deny Accreditation | 0 | |
| Withdraw Accreditation | 2 | |
| Defer Accreditation | 10 | |
| Notice/Warning | 0 | |
| Show Cause | 0 | |
| Probation | 0 | |
| Appeals | 0 | |
Joint Review Committee on Education in Radiologic Technology (JRCERT)
| Summary of Accreditation Actions | ||
|---|---|---|
| Grant Accreditation | 1 | |
| Reaffirm Accreditation | 18 | |
| Deny Accreditation | 0 | |
| Withdraw Accreditation | 2 | |
| Defer Accreditation | 0 | |
| Notice/Warning | 0 | |
| Show Cause | 0 | |
| Probation | 4 | |
| Appeals | 0 | |
Montessori Accreditation Council for Teacher Education (MACTE)
| Summary of Accreditation Actions | ||
|---|---|---|
| Grant Accreditation | 1 | |
| Reaffirm Accreditation | 1 | |
| Deny Accreditation | 0 | |
| Withdraw Accreditation | 2 | |
| Defer Accreditation | 0 | |
| Notice/Warning | 0 | |
| Show Cause | 0 | |
| Probation | 1 | |
| Appeals | 0 | |
Masters in Psychology & Counseling Accreditation Council MPCAC (Psychology and Counseling)
| Summary of Accreditation Actions | ||
|---|---|---|
| Grant Accreditation | 0 | |
| Reaffirm Accreditation | 0 | |
| Deny Accreditation | 0 | |
| Withdraw Accreditation | 1 | |
| Defer Accreditation | 1 | |
| Notice/Warning | 0 | |
| Show Cause | 0 | |
| Probation | 0 | |
| Appeals | 0 | |
Midwifery Education Accreditation Council (MEAC)
| Summary of Accreditation Actions | ||
|---|---|---|
| Grant Accreditation | 0 | |
| Reaffirm Accreditation | 1 | |
| Deny Accreditation | 0 | |
| Withdraw Accreditation | 0 | |
| Defer Accreditation | 0 | |
| Notice/Warning | 0 | |
| Show Cause | 0 | |
| Probation | 0 | |
| Appeals | 0 | |
National Accrediting Agency for Clinical Laboratory Sciences (NAACLS)
| Summary of Accreditation Actions | ||
|---|---|---|
| Grant Accreditation | 18 | |
| Reaffirm Accreditation | 43 | |
| Deny Accreditation | 0 | |
| Withdraw Accreditation | 12 | |
| Defer Accreditation | 0 | |
| Notice/Warning | 0 | |
| Show Cause | 0 | |
| Probation | 2 | |
| Appeals | 0 | |