CHEA Almanac Actions
Actions of the Decision-Making Bodies of Accrediting Organizations: January 1-March 31, 2025
Top National Career-Related Accrediting OrganizationsAccrediting Bureau of Health Education Schools (ABHES)
|
Summary of Accreditation Actions | ||
---|---|---|
Grant Accreditation | 3 | |
Reaffirm Accreditation | 1 | |
Deny Accreditation | 0 | |
Withdraw Accreditation | 0 | |
Defer Accreditation | 0 | |
Notice/Warning | 0 | |
Show Cause | 0 | |
Probation | 0 | |
Appeals | 0 |
Accrediting Commission of Career Schools and Colleges (ACCSC)
Summary of Accreditation Actions | ||
---|---|---|
Grant Accreditation | 1 | |
Reaffirm Accreditation | 2 | |
Deny Accreditation | 0 | |
Withdraw Accreditation | 0 | |
Defer Accreditation | 0 | |
Notice/Warning | 2 | |
Show Cause | 0 | |
Probation | 0 | |
Appeals | 5 |
Council on Occupational Education (COE)
Summary of Accreditation Actions | ||
---|---|---|
Grant Accreditation | 0 | |
Reaffirm Accreditation | 27 | |
Deny Accreditation | 0 | |
Withdraw Accreditation | 7 | |
Defer Accreditation | 12 | |
Notice/Warning | 2 | |
Show Cause | 2 | |
Probation | 2 | |
Appeals | 0 |
National Accrediting Commission of Career Arts and Sciences, Inc. (NACCAS)
Summary of Accreditation Actions | ||
---|---|---|
Grant Accreditation | 6 | |
Reaffirm Accreditation | 41 | |
Deny Accreditation | 0 | |
Withdraw Accreditation | 7 | |
Defer Accreditation | 0 | |
Notice/Warning | 0 | |
Show Cause | 4 | |
Probation | 6 | |
Appeals | 3 |
Institutional Accrediting Organizations
Distance Education Accrediting Commission (DEAC)
Summary of Accreditation Actions | ||
---|---|---|
Grant Accreditation | 3 | |
Reaffirm Accreditation | 10 | |
Deny Accreditation | 1 | |
Withdraw Accreditation | 1 | |
Defer Accreditation | 0 | |
Notice/Warning | 0 | |
Show Cause | 0 | |
Probation | 0 | |
Appeals | 0 |
Regional Accrediting OrganizationsAccrediting Commission for Community and Junior Colleges (ACCJC)
|
Summary of Accreditation Actions | ||
---|---|---|
Grant Accreditation | 1 | |
Reaffirm Accreditation | 13 | |
Deny Accreditation | 0 | |
Withdraw Accreditation | 0 | |
Defer Accreditation | 0 | |
Notice/Warning | 0 | |
Show Cause | 0 | |
Probation | 1 | |
Appeals | 0 |
Higher Learning Commission (HLC)
Summary of Accreditation Actions | ||
---|---|---|
Grant Accreditation | 1 | |
Reaffirm Accreditation | 43 | |
Deny Accreditation | 0 | |
Withdraw Accreditation | 0 | |
Defer Accreditation | 0 | |
Notice/Warning | 1 | |
Show Cause | 0 | |
Probation | 0 | |
Appeals | 0 |
Middle States Commission on Higher Education (MSCHE)
Summary of Accreditation Actions | ||
---|---|---|
Grant Accreditation | 0 | |
Reaffirm Accreditation | 7 | |
Deny Accreditation | 0 | |
Withdraw Accreditation | 3 | |
Defer Accreditation | 0 | |
Notice/Warning | 1 | |
Show Cause | 0 | |
Probation | 0 | |
Appeals | 0 |
New England Association of Schools and Colleges (NECHE)
Summary of Accreditation Actions | ||
---|---|---|
Grant Accreditation | 0 | |
Reaffirm Accreditation | 0 | |
Deny Accreditation | 0 | |
Withdraw Accreditation | 0 | |
Defer Accreditation | 0 | |
Notice/Warning | 2 | |
Show Cause | 0 | |
Probation | 0 | |
Appeals | 0 |
Northwest Commission on Colleges and Universities (NWCCU)
Summary of Accreditation Actions | ||
---|---|---|
Grant Accreditation | 1 | |
Reaffirm Accreditation | 8 | |
Deny Accreditation | 0 | |
Withdraw Accreditation | 0 | |
Defer Accreditation | 0 | |
Notice/Warning | 1 | |
Show Cause | 0 | |
Probation | 1 | |
Appeals | 0 |
WASC Senior College and University Commission (WSCUC)
Summary of Accreditation Actions | ||
---|---|---|
Grant Accreditation | 2 | |
Reaffirm Accreditation | 10 | |
Deny Accreditation | 0 | |
Withdraw Accreditation | 0 | |
Defer Accreditation | 0 | |
Notice/Warning | 1 | |
Show Cause | 0 | |
Probation | 2 | |
Appeals | 0 |
Programmatic Accrediting OrganizationsAACSB International - The Association to Advance Collegiate Schools of Business (AACSB)
American Academy of Forensic Sciences (AAFS-FEPAC)
|
Summary of Accreditation Actions | ||
---|---|---|
Grant Accreditation | 0 | |
Reaffirm Accreditation | 13 | |
Deny Accreditation | 1 | |
Withdraw Accreditation | 1 | |
Defer Accreditation | 0 | |
Notice/Warning | 0 | |
Show Cause | 0 | |
Probation | 1 | |
Appeals | 0 |
Accreditation Commission for Audiology Education (ACAE)
Summary of Accreditation Actions | ||
---|---|---|
Grant Accreditation | 0 | |
Reaffirm Accreditation | 1 | |
Deny Accreditation | 0 | |
Withdraw Accreditation | 0 | |
Defer Accreditation | 0 | |
Notice/Warning | 0 | |
Show Cause | 0 | |
Probation | 0 | |
Appeals | 0 |
Accreditation Commission for Acupuncture and Herbal Medicine (ACAHM)
Summary of Accreditation Actions | ||
---|---|---|
Grant Accreditation | 1 | |
Reaffirm Accreditation | 11 | |
Deny Accreditation | 0 | |
Withdraw Accreditation | 1 | |
Defer Accreditation | 0 | |
Notice/Warning | 0 | |
Show Cause | 0 | |
Probation | 0 | |
Appeals | 0 |
Accreditation Commission for Midwifery Education (ACME)
Summary of Accreditation Actions | ||
---|---|---|
Grant Accreditation | 4 | |
Reaffirm Accreditation | 3 | |
Deny Accreditation | 0 | |
Withdraw Accreditation | 0 | |
Defer Accreditation | 0 | |
Notice/Warning | 0 | |
Show Cause | 0 | |
Probation | 0 | |
Appeals | 0 |
Accreditation Council for Education in Nutrition and Dietetics (ACEND)
Academy of Nutrition and Dietetics
Summary of Accreditation Actions | ||
---|---|---|
Grant Accreditation | 0 | |
Reaffirm Accreditation | 22 | |
Deny Accreditation | 0 | |
Withdraw Accreditation | 0 | |
Defer Accreditation | 0 | |
Notice/Warning | 0 | |
Show Cause | 0 | |
Probation | 0 | |
Appeals | 0 |
Accreditation Council on Optometric Education (ACOE)
Summary of Accreditation Actions | ||
---|---|---|
Grant Accreditation | 0 | |
Reaffirm Accreditation | 7 | |
Deny Accreditation | 0 | |
Withdraw Accreditation | 0 | |
Defer Accreditation | 0 | |
Notice/Warning | 0 | |
Show Cause | 0 | |
Probation | 0 | |
Appeals | 0 |
Accreditation Council for Pharmacy Education (ACPE)
Summary of Accreditation Actions | ||
---|---|---|
Grant Accreditation | 0 | |
Reaffirm Accreditation | 0 | |
Deny Accreditation | 0 | |
Withdraw Accreditation | 5 | |
Defer Accreditation | 0 | |
Notice/Warning | 0 | |
Show Cause | 0 | |
Probation | 0 | |
Appeals | 0 |
Accreditation Review Commission on Education for the Physician Assistant, Inc.
(ARC-PA)
Summary of Accreditation Actions | ||
---|---|---|
Grant Accreditation | 2 | |
Reaffirm Accreditation | 17 | |
Deny Accreditation | 0 | |
Withdraw Accreditation | 0 | |
Defer Accreditation | 0 | |
Notice/Warning | 0 | |
Show Cause | 0 | |
Probation | 7 | |
Appeals | 0 |
American Council for Construction Education (ACCE)
Summary of Accreditation Actions | ||
---|---|---|
Grant Accreditation | 2 | |
Reaffirm Accreditation | 4 | |
Deny Accreditation | 0 | |
Withdraw Accreditation | 0 | |
Defer Accreditation | 0 | |
Notice/Warning | 0 | |
Show Cause | 0 | |
Probation | 0 | |
Appeals | 0 |
American Osteopathic Association Commission on Osteopathic College Accreditation (AOA-COCA)
Summary of Accreditation Actions | ||
---|---|---|
Grant Accreditation | 1 | |
Reaffirm Accreditation | 0 | |
Deny Accreditation | 0 | |
Withdraw Accreditation | 0 | |
Defer Accreditation | 0 | |
Notice/Warning | 0 | |
Show Cause | 0 | |
Probation | 0 | |
Appeals | 0 |
American Veterinary Medical Association Council on Education (AVMA-COE)
Summary of Accreditation Actions | ||
---|---|---|
Grant Accreditation | 0 | |
Reaffirm Accreditation | 5 | |
Deny Accreditation | 0 | |
Withdraw Accreditation | 0 | |
Defer Accreditation | 0 | |
Notice/Warning | 0 | |
Show Cause | 0 | |
Probation | 2 | |
Appeals | 0 |
Aviation Accreditation Board International (AABI)
Summary of Accreditation Actions | ||
---|---|---|
Grant Accreditation | 3 | |
Reaffirm Accreditation | 2 | |
Deny Accreditation | 0 | |
Withdraw Accreditation | 0 | |
Defer Accreditation | 0 | |
Notice/Warning | 0 | |
Show Cause | 0 | |
Probation | 0 | |
Appeals | 0 |
Council on Academic Accreditation in Audiology and Speech-Language Patholog American Speech-Language-Hearing Association (CAA-ASHA)
Summary of Accreditation Actions | ||
---|---|---|
Grant Accreditation | 4 | |
Reaffirm Accreditation | 37 | |
Deny Accreditation | 0 | |
Withdraw Accreditation | 0 | |
Defer Accreditation | 0 | |
Notice/Warning | 0 | |
Show Cause | 0 | |
Probation | 2 | |
Appeals | 0 |
Commission on Accreditation of Allied Health Education Programs (CAAHEP)
Summary of Accreditation Actions | ||
---|---|---|
Grant Accreditation | 48 | |
Reaffirm Accreditation | 144 | |
Deny Accreditation | 0 | |
Withdraw Accreditation | 28 | |
Defer Accreditation | 0 | |
Notice/Warning | 0 | |
Show Cause | 0 | |
Probation | 2 | |
Appeals | 0 |
Commission on Accreditation of Athletic Training Education (CAATE)
Summary of Accreditation Actions | ||
---|---|---|
Grant Accreditation | 1 | |
Reaffirm Accreditation | 5 | |
Deny Accreditation | 0 | |
Withdraw Accreditation | 0 | |
Defer Accreditation | 0 | |
Notice/Warning | 0 | |
Show Cause | 0 | |
Probation | 0 | |
Appeals | 0 |
Council for Accreditation of Counseling and Related Educational Programs (CACREP)
Summary of Accreditation Actions | ||
---|---|---|
Grant Accreditation | 13 | |
Reaffirm Accreditation | 32 | |
Deny Accreditation | 0 | |
Withdraw Accreditation | 24 | |
Defer Accreditation | 0 | |
Notice/Warning | 5 | |
Show Cause | 1 | |
Probation | 0 | |
Appeals | 0 |
Commission on Accreditation of Healthcare Management Education (CAHME)
Summary of Accreditation Actions | ||
---|---|---|
Grant Accreditation | 3 | |
Reaffirm Accreditation | 3 | |
Deny Accreditation | 0 | |
Withdraw Accreditation | 0 | |
Defer Accreditation | 0 | |
Notice/Warning | 0 | |
Show Cause | 0 | |
Probation | 0 | |
Appeals | 0 |
Council on Education for Public Health (CEPH)
Summary of Accreditation Actions | ||
---|---|---|
Grant Accreditation | 4 | |
Reaffirm Accreditation | 8 | |
Deny Accreditation | 0 | |
Withdraw Accreditation | 0 | |
Defer Accreditation | 0 | |
Notice/Warning | 0 | |
Show Cause | 0 | |
Probation | 0 | |
Appeals | 0 |
Council for Interior Design Accreditation (CIDA)
Summary of Accreditation Actions | ||
---|---|---|
Grant Accreditation | 0 | |
Reaffirm Accreditation | 15 | |
Deny Accreditation | 0 | |
Withdraw Accreditation | 0 | |
Defer Accreditation | 0 | |
Notice/Warning | 0 | |
Show Cause | 0 | |
Probation | 0 | |
Appeals | 0 |
Commission on Opticianry Accreditation (COA)
Summary of Accreditation Actions | ||
---|---|---|
Grant Accreditation | 0 | |
Reaffirm Accreditation | 2 | |
Deny Accreditation | 0 | |
Withdraw Accreditation | 0 | |
Defer Accreditation | 0 | |
Notice/Warning | 0 | |
Show Cause | 0 | |
Probation | 0 | |
Appeals | 0 |
Council on Accreditation of Nurse Anesthesia Educational Programs (COA)
Summary of Accreditation Actions | ||
---|---|---|
Grant Accreditation | 2 | |
Reaffirm Accreditation | 0 | |
Deny Accreditation | 0 | |
Withdraw Accreditation | 0 | |
Defer Accreditation | 0 | |
Notice/Warning | 0 | |
Show Cause | 0 | |
Probation | 0 | |
Appeals | 0 |
Commission on Accreditation for Marriage and Family Therapy Education American Association for Marriage and Family Therapy (COAMFTE-AAMFT)
Summary of Accreditation Actions | ||
---|---|---|
Grant Accreditation | 0 | |
Reaffirm Accreditation | 4 | |
Deny Accreditation | 0 | |
Withdraw Accreditation | 0 | |
Defer Accreditation | 0 | |
Notice/Warning | 0 | |
Show Cause | 0 | |
Probation | 0 | |
Appeals | 0 |
Commission on Dental Accreditation (CODA)
American Dental Association (ADA)
Summary of Accreditation Actions | ||
---|---|---|
Grant Accreditation | 17 | |
Reaffirm Accreditation | 0 | |
Deny Accreditation | 0 | |
Withdraw Accreditation | 5 | |
Defer Accreditation | 0 | |
Notice/Warning | 6 | |
Show Cause | 0 | |
Probation | 0 | |
Appeals | 0 |
Commission on Massage Therapy Accreditation (COMTA)
Summary of Accreditation Actions | ||
---|---|---|
Grant Accreditation | 3 | |
Reaffirm Accreditation | 0 | |
Deny Accreditation | 0 | |
Withdraw Accreditation | 1 | |
Defer Accreditation | 0 | |
Notice/Warning | 0 | |
Show Cause | 0 | |
Probation | 1 | |
Appeals | 0 |
Council on Chiropractic Education (CCE)
Summary of Accreditation Actions | ||
---|---|---|
Grant Accreditation | 1 | |
Reaffirm Accreditation | 2 | |
Deny Accreditation | 0 | |
Withdraw Accreditation | 0 | |
Defer Accreditation | 0 | |
Notice/Warning | 0 | |
Show Cause | 0 | |
Probation | 1 | |
Appeals | 0 |
Council for Standards in Human Service Education (CSHSE)
Summary of Accreditation Actions | ||
---|---|---|
Grant Accreditation | 1 | |
Reaffirm Accreditation | 0 | |
Deny Accreditation | 0 | |
Withdraw Accreditation | 0 | |
Defer Accreditation | 0 | |
Notice/Warning | 0 | |
Show Cause | 0 | |
Probation | 0 | |
Appeals | 0 |
Council on Social Work Education (CSWE)
Commission on Accreditation (COA)
Summary of Accreditation Actions | ||
---|---|---|
Grant Accreditation | 9 | |
Reaffirm Accreditation | 43 | |
Deny Accreditation | 0 | |
Withdraw Accreditation | 0 | |
Defer Accreditation | 11 | |
Notice/Warning | 1 | |
Show Cause | 0 | |
Probation | 0 | |
Appeals | 0 |
Council of the Section of Legal Education and Admissions to the Bar American Bar Association (ABA)
Summary of Accreditation Actions | ||
---|---|---|
Grant Accreditation | 0 | |
Reaffirm Accreditation | 0 | |
Deny Accreditation | 0 | |
Withdraw Accreditation | 0 | |
Defer Accreditation | 0 | |
Notice/Warning | 0 | |
Show Cause | 2 | |
Probation | 0 | |
Appeals | 0 |
Joint Review Committee on Education in Radiologic Technology (JRCERT)
Summary of Accreditation Actions | ||
---|---|---|
Grant Accreditation | 0 | |
Reaffirm Accreditation | 36 | |
Deny Accreditation | 0 | |
Withdraw Accreditation | 0 | |
Defer Accreditation | 0 | |
Notice/Warning | 0 | |
Show Cause | 0 | |
Probation | 2 | |
Appeals | 0 |
Liaison Committee on Medical Education (LCME)
Summary of Accreditation Actions | ||
---|---|---|
Grant Accreditation | 1 | |
Reaffirm Accreditation | 0 | |
Deny Accreditation | 0 | |
Withdraw Accreditation | 0 | |
Defer Accreditation | 0 | |
Notice/Warning | 0 | |
Show Cause | 0 | |
Probation | 0 | |
Appeals | 0 |
Montessori Accreditation Council for Teacher Education (MACTE)
Summary of Accreditation Actions | ||
---|---|---|
Grant Accreditation | 5 | |
Reaffirm Accreditation | 3 | |
Deny Accreditation | 0 | |
Withdraw Accreditation | 0 | |
Defer Accreditation | 0 | |
Notice/Warning | 0 | |
Show Cause | 0 | |
Probation | 0 | |
Appeals | 0 |
Midwifery Education Accreditation Council (MEAC)
Summary of Accreditation Actions | ||
---|---|---|
Grant Accreditation | 0 | |
Reaffirm Accreditation | 0 | |
Deny Accreditation | 0 | |
Withdraw Accreditation | 0 | |
Defer Accreditation | 0 | |
Notice/Warning | 0 | |
Show Cause | 1 | |
Probation | 0 | |
Appeals | 0 |
National Association of Schools of Theatre (NAST)
Commission on Accreditation
Summary of Accreditation Actions | ||
---|---|---|
Grant Accreditation | 4 | |
Reaffirm Accreditation | 18 | |
Deny Accreditation | 0 | |
Withdraw Accreditation | 5 | |
Defer Accreditation | 34 | |
Notice/Warning | 0 | |
Show Cause | 0 | |
Probation | 0 | |
Appeals | 0 |
Top