Commission on Accreditation of Healthcare Management Education - (CAHME)
The institutions (programs) listed here have been accredited as of November 2024, as reported by the accrediting organization. As information about institutions (programs) that have obtained or lost their accreditation subsequent to this date has become available and verified, these institutions (programs) have been added or deleted.
CHEA Profile | Accredited Program | City | State / Territory / Province |
---|---|---|---|
Georgia Southern University | Residential Non-Executive Full-Time: MHA | Statesboro | GA |
Georgia State University | Residential Non-Executive Full-Time: MBA/MHA | Atlanta | GA |
Governors State University | Residential Non-Executive Part-Time: MHA | University Park | IL |
Grand Valley State University | Residential Non-Executive Full-Time: MHA | Grand Rapids | MI |
Hofstra University | Residential Non-Executive Full-Time: MHA | Hempstead | NY |
Indiana University Indianapolis | Residential Non-Executive Full-Time: MHA | Indianapolis | IN |
Johns Hopkins University | Residential Non-Executive Full-Time: MHA | Baltimore | MD |
Lipscomb University | Hybrid Non-Executive Full-Time: MHA | Nashville | TN |
Medical University of South Carolina | Hybrid Executive Full-Time: MHA | Charleston | SC |
Medical University of South Carolina | Residential Non-Executive Full-Time: MHA | Charleston | SC |
Medical University of South Carolina | Hybrid Accelerated Executive Full-Time: MHA | Charleston | SC |
Medical University of South Carolina | Hybrid Accelerated Executive Full-Time: MD/MHA | Charleston | SC |
Minnesota State University Moorhead | Online Non-Executive Part-Time:MHA | Moorhead | MN |
New York University | Residential Non-Executive Part-Time: MPA | New York | NY |
New York University | Online Non-Executive Full-Time: MHA | New York | NY |
Ohio State University | Residential Non-Executive Full-Time: MHA | Columbus | OH |
The Pennsylvania State University | Residential Non-Executive Full-Time: MHA | University Park | PA |
The Pennsylvania State University | Online Non-Executive Part-Time: MHA | University Park | PA |
Portland State University | Residential Non-Executive Part-Time: MPH | Portland | OR |
Robert Morris University | Online Non-Executive Part-Time: MSHA | Moon Township | PA |
Rochester Institute of Technology | Hybrid Non-Executive Part-Time: MS | Rochester | NY |
Rush University | Residential Non-Executive Full-Time: MS-HSM | Chicago | IL |
Rush University | Residential Executive Full-Time: MS | Chicago | IL |
Rutgers, The State University of New Jersey | Residential Non-Executive Full-Time: MHA | New Brunswick | NJ |
Saint Joseph's College | Online Non-Executive Full-Time: MHA | Standish | ME |
Saint Louis University | Hybrid Executive Full-Time: MHA | St. Louis | MO |
Saint Louis University | Residential Non-Executive Full-Time: MHA | St. Louis | MO |
Seton Hall University | Residential Non-Executive Full-Time: MHA | South Orange | NJ |
Seton Hall University | Hybrid Non-Executive Full-Time: MHA | South Orange | NJ |
SUNY at Stony Brook | Online Non-Executive Part-Time: MHA | Stony Brook | NY |
Suffolk University | Hybrid Non-Executive Full-Time: MHA | Boston | MA |
Suffolk University | Online Non-Executive Part-Time: MHA | Boston | MA |
Texas A&M University | Residential Executive Full-Time: MHA | College Station | TX |
Texas A&M University | Residential Non-Executive Full-Time: MHA | College Station | TX |
Texas State University | Residential Non-Executive Full-Time: MHA | San Marcos | TX |
Terms of Use
By using this Website, you agreed to accept all terms and conditions written in here. You must not use this Website if you disagree with any of these Website Standard Terms and Conditions.
Read Terms of Use