Commission on Accreditation for Health Informatics and Information Management Education - (CAHIIM)
CAHIIM accredits associate and baccalaureate degree programs in health information management and master's degree programs in health informatics and health information management professions in the United States and Puerto Rico. (2012)
Recognized by
- Council for Higher Education Accreditation (CHEA)
Dr. Angela Kennedy
Chief Executive Officer
200 East Randolph Street
Suite 5100
Chicago, IL 60601
United States
Phone
Fax
Email
The institutions (programs) listed here have been accredited as of November 2024, as reported by the accrediting organization. As information about institutions (programs) that have obtained or lost their accreditation subsequent to this date has become available and verified, these institutions (programs) have been added or deleted.
CHEA Profile | Accredited Program | City | State / Territory / Province |
---|---|---|---|
Southwestern Oklahoma State University | BS-Health Information Management | Weatherford | OK |
Southwestern Oklahoma State University | Master Health Information Management | Weatherford | OK |
Spokane Community College | AS-Health Information Management | Spokane | WA |
Springfield Technical Community College | AS-Health Information Management | Springfield | MA |
St. Cloud Technical and Community College | AS-Health Information Management | St. Cloud | MN |
St. Johns River State College | AS-Health Information Management | St. Augustine | FL |
Saint Louis Community College | AS-Health Information Management | St. Louis | MO |
St. Petersburg College | AS-Health Information Management | Pinellas Park | FL |
St. Philip's College | AS-Health Information Management | San Antonio | TX |
Stark State College | AS-Health Information Management | North Canton | OH |
State Fair Community College | AS-Health Information Management | Sedalia | MO |
SUNY Oswego | Master Health Informatics | Oswego | NY |
Stephens College | BS-Health Information Management | Columbia | MO |
Suffolk County Community College | AS-Health Information Management | Brentwood | NY |
Sullivan University | AS-Health Information Management | Louisville | KY |
SUNY Broome Community College | AS-Health Information Management | Binghamton | NY |
SUNY Polytechnic Institute | BS-Health Information Management | Utica | NY |
Westchester Community College | AS-Health Information Management | Valhalla | NY |
Tacoma Community College | AS-Health Information Management | Tacoma | WA |
Tacoma Community College | BS-Health Information Management | Tacoma | WA |
Tarrant County College District | AS-Health Information Management | Fort Worth | TX |
Temple University | BS-Health Information Management | Philadelphia | PA |
Temple University | Master Health Information Management | Philadelphia | PA |
Tennessee State University | BS-Health Information Management | Nashville | TN |
Terra State Community College | AS-Health Information Management | Fremont | OH |
Texas Southern University | BS-Health Information Management | Houston | TX |
Texas State Technical College - West Texas | AS-Health Information Management | Abilene | TX |
Texas State University | BS-Health Information Management | Round Rock | TX |
Texas State University | Master Health Information Management | Round Rock | TX |
The College of Saint Scholastica | BS-Health Information Management | Duluth | MN |
The College of Saint Scholastica | Master Health Information Management | Duluth | MN |
Ohio State University | BS-Health Information Management | Columbus | OH |
The University of Arizona Global Campus | BS-Health Information Management | Chandler | AZ |
University of Scranton | Master Health Informatics | Scranton | PA |
Tidewater Community College | AS-Health Information Management | Virginia Beach | VA |
Terms of Use
By using this Website, you agreed to accept all terms and conditions written in here. You must not use this Website if you disagree with any of these Website Standard Terms and Conditions.
Read Terms of Use