Commission on Accreditation for Health Informatics and Information Management Education - (CAHIIM)
CAHIIM accredits associate and baccalaureate degree programs in health information management and master’s degree programs in health informatics and health information management professions in the United States and Puerto Rico. (2012)
Recognized by
- Council for Higher Education Accreditation (CHEA)
Dr. Angela Kennedy
Chief Executive Officer
200 East Randolph Street
Suite 5100
Chicago, IL 60601
United States
Phone
Fax
Email
The institutions (programs) listed here have been accredited as of August 2019, as reported by the accrediting organization. As information about institutions (programs) that have obtained or lost their accreditation subsequent to this date has become available and verified, these institutions (programs) have been added or deleted.
CHEA Profile | Accredited Program | City | State / Territory / Province |
---|---|---|---|
Kent State University | Master Health Informatics | Kent | OH |
Klamath Community College | AS-Health Information Management | Klamath Falls | OR |
Lakeland Community College | AS-Health Information Management | Kirtland | OH |
Lakeshore Technical College | AS-Health Information Management | Cleveland | WI |
Lamar Institute of Technology | AS-Health Information Management | Beaumont | TX |
Lane Community College | AS-Health Information Management | Eugene | OR |
Lanier Technical College | AS-Health Information Management | Gainesville | GA |
Laramie County Community College | AS-Health Information Management | Cheyenne | WY |
Laurel Ridge Community College | AS-Health Information Management | Middletown | VA |
Lehigh Carbon Community College | AS-Health Information Management | Schnecksville | PA |
Loma Linda University | BS-Health Information Management | Loma Linda | CA |
Loma Linda University | Master Health Informatics | Loma Linda | CA |
Lone Star College System | AS-Health Information Management | Houston | TX |
Louisiana Tech University | BS-Health Information Management | Ruston | LA |
Louisiana Tech University | Master Health Informatics | Ruston | LA |
Macomb Community College | AS-Health Information Management | Warren | MI |
Marion Technical College | AS-Health Information Management | Marion | OH |
Marshall University | Master Health Informatics | Huntington | WV |
McDowell Technical Community College | AS-Health Information Management | Marion | NC |
McHenry County College | AS-Health Information Management | Crystal Lake | IL |
McLennan Community College | AS-Health Information Management | Waco | TX |
Medical University of South Carolina | Master Health Informatics | Charleston | SC |
Mercy College of Ohio | AS-Health Information Management | Toledo | OH |
Meridian Community College | AS-Health Information Management | Meridian | MS |
Metropolitan Community College | AS-Health Information Management | Omaha | NE |
Metropolitan Community College-Kansas City | AS-Health Information Management | Kansas City | MO |
Miami Dade College | AS-Health Information Management | Miami | FL |
Midstate College | AS-Health Information Management | WI | |
Mid-State Technical College | AS-Health Information Management | Marshfield | WI |
Midland College | AS-Health Information Management | Midland | TX |
Midlands Technical College | AS-Health Information Management | TX | |
Milwaukee Area Technical College | AS-Health Information Management | Milwaukee | WI |
Minnesota State Community and Technical College | AS-Health Information Management | Detroit Lakes | MN |
Missouri Western State University | BS-Health Information Management | St. Joseph | MO |
Mohawk Valley Community College | AS-Health Information Management | Utica | NY |
Terms of Use
By using this Website, you agreed to accept all terms and conditions written in here. You must not use this Website if you disagree with any of these Website Standard Terms and Conditions.
Read Terms of Use