Commission on Accreditation for Health Informatics and Information Management Education - (CAHIIM)
CAHIIM accredits associate and baccalaureate degree programs in health information management and master's degree programs in health informatics and health information management professions in the United States and Puerto Rico. (2012)
Recognized by
- Council for Higher Education Accreditation (CHEA)
Dr. Angela Kennedy
Chief Executive Officer
200 East Randolph Street
Suite 5100
Chicago, IL 60601
United States
Phone
Fax
Email
The institutions (programs) listed here have been accredited as of November 2024, as reported by the accrediting organization. As information about institutions (programs) that have obtained or lost their accreditation subsequent to this date has become available and verified, these institutions (programs) have been added or deleted.
CHEA Profile | Accredited Program | City | State / Territory / Province |
---|---|---|---|
Grand Canyon University | BS-Health Information Management | Phoenix | AZ |
Grand Valley State University | BS-Health Information Management | Grand Rapids | MI |
Great Falls College Montana State University | AS-Health Information Management | Great Falls | MT |
Greenville Technical College | AS-Health Information Management | Greenville | SC |
Guilford Technical Community College | AS-Health Information Management | Jamestown | NC |
Hagerstown Community College | AS-Health Information Management | Hagerstown | MD |
Harper College | AS-Health Information Management | Palatine | IL |
Herzing University | BS-Health Information Management | Milwaukee | WI |
Herzing University | AS-Health Information Management | Milwaukee | WI |
Hinds Community College | AS-Health Information Management | Raymond | MS |
Houston Community College | AS-Health Information Management | Houston | TX |
Hutchinson Community College | AS-Health Information Management | Hutchinson | KS |
Idaho State University | AS-Health Information Management | Pocatello | ID |
Illinois State University | BS-Health Information Management | Normal | IL |
Indian Hills Community College | AS-Health Information Management | Ottumwa | IA |
Indian River State College | AS-Health Information Management | Fort Pierce | FL |
Indiana Institute of Technology | BS-Health Information Management | Fort Wayne | IN |
Indiana Institute of Technology | AS-Health Information Management | Ft. Wayne | IN |
Indiana University Indianapolis | Master Health Informatics | Indianapolis | IN |
Indiana University Indianapolis | BS-Health Information Management | Indianapolis | IN |
Indiana University Northwest | AS-Health Information Management | Gary | IN |
Indiana University Northwest | BS-Health Information Management | Gary | IN |
Indiana University Southeast | BS-Health Information Management | New Albany | IN |
Itawamba Community College | AS-Health Information Management | Tupelo | MS |
Ivy Tech Community College of Indiana | AS-Health Information Management | Indianapolis | IN |
Ivy Tech Community College of Indiana | AS-Health Information Management | Ft. Wayne | IN |
Jefferson College | AS-Health Information Management | Hillsboro | MO |
Jefferson Community and Technical College | AS-Health Information Management | Louisville | KY |
Johns Hopkins University | Master Health Informatics | Baltimore | MD |
Joliet Junior College | AS-Health Information Management | Joliet | IL |
Kaskaskia College | AS-Health Information Management | Centralia | IL |
Keiser University | BS-Health Information Management | Ft. Lauderdale | FL |
Kennebec Valley Community College | AS-Health Information Management | Fairfield | ME |
Kent State University | Master Health Informatics | Kent | OH |
Klamath Community College | AS-Health Information Management | Klamath Falls | OR |
Terms of Use
By using this Website, you agreed to accept all terms and conditions written in here. You must not use this Website if you disagree with any of these Website Standard Terms and Conditions.
Read Terms of Use